From: Improving prehospital trauma management for skiers and snowboarders - need for on-slope triage?
Head | Spine | Thorax | Pelvis | Abdomen | |
---|---|---|---|---|---|
Study sample by injured body region: n (% of 328) | |||||
171 (52) | 142 (43) | 68 (21) | 25 (8) | 18 (5) | |
Multiple injured subsample: n (% of body region category) | |||||
57 (33) | 43 (30) | 43 (63) | 12 (48) | 13 (72) | |
Injury combinations: n of positive combination (% of study sample/% of multiple injured sample/% of those suffering from injury (in rows) amongst those suffering from injury (in column)), p-value of Fisher's exact test in total sample | |||||
Head | - | - | - | - | - |
Spine |
32 (10/44/19) 0.826 | - | - | - | - |
Thorax |
31 (9/43/18) <0.001 |
19 (6/26/13) 0.076 | - | - | - |
Pelvis |
6 (2/8/4) 0.633 |
8 (2/11/6) 0.122 |
5 (2/7/7) 0.074 | - | - |
Abdomen |
9 (3/13/5) 0.019 |
3 (1/4/2) 1.000 |
8 (2/11/12) <0.001 |
2 (1/3/8) 0.124 | - |